The machine configurations listed are the ones that have been tested by DeskArtes or its partners to be suitable for running the DeskArtes Expert Series programs. The list is not complete and also many other machine configurations will work with DeskArtes Expert Series.
To make the list to cover larger set of all the possible hardware/OS combinations you can send information of the configurations working well with DeskArtes Expert Series to email address support@deskartes.fi. The information will be then added to the list.
Manufacturer | Model | Processor | Memory | Graphics | Operating system |
---|---|---|---|---|---|
Acer | Aspire M5811 | Intel Core i3 530 | 8 GB DDR3 | NVidia GeForce GT320 2) | Windows 7 Home Premium 64-bit |
Morse | Value Line | AMD Athlon 64 X2 Dual Core 4200+ | 4 GB | ATI Radeon X1600 1) | Windows 7 Ultimate 64-bit |
Morse | Value Line | AMD Athlon 64 X2 Dual Core 4200+ | 4 GB | ATI Radeon X1600 1) | Windows Vista Business 64-bit |
Morse | Value Line | AMD Athlon 64 X2 Dual Core 4200+ | 4 GB | ATI Radeon X1600 1) | Windows Vista Business 32-bit |
Morse | Value Line | AMD Athlon 64 X2 Dual Core 4200+ | 4 GB | ATI Radeon X1600 | Windows XP Professional SP2 |
Manufacturer | Model | Processor | Memory | Graphics | Operating system |
---|---|---|---|---|---|
ASUS | N73S | Intel Core i7 2630QM | 6 GB DDR3 | NVIDIA GeForce GT540M with 1GB DDR3 VRAM 2) | Windows 7 Home Premium 64-bit |
ASUS | K72J | Intel Core i3 M330 2.13 GHz | 8 GB | ATI Mobility Radeon HD 5470 (1GB) 3) | Windows 7 Home Premium 64-bit |
HP | Pavilion dv6 Notebook PC | AMD Turion II Dual-Core Mobile M520 2.30 Ghz | 4 GB | ATI Mobility Radeon HD 4650 (1GB) 3) | Windows 7 Home Premium 64-bit |
HP | Pavilion dv5-1115eo | AMD Athlon X2 Dual-Core QL-62 | 3 GB | ATI Mobility Radeon HD 3400 (512MB) 3) | Windows 7 Home Premium 64-bit |
HP | Pavilion dv5-1115eo | AMD Athlon X2 Dual-Core QL-62 | 3 GB | ATI Mobility Radeon HD 3400 (512MB) | Windows Vista Home Premium SP1 32-bit |
ASUS | Notebook F5SL Series | Intel Pentium Dual CPU T3400 2.16GHz | 3 GB | ATI Mobility Radeon HD 3470 (512MB) | Windows Vista Home Premium 32-bit |
MSI | GX700 | Intel Core2 Duo T7100 | 2 GB | NVIDIA GeForce 8600M GT 2) | Windows 7 Professional 32-bit |
MSI | GX700 | Intel Core2 Duo T7100 | 2 GB | NVIDIA GeForce 8600M GT 2) | Windows Vista Home Premium SP1 |
ASUS | A6000 | Intel Core2 Duo T2400+ | 2 GB | NVIDIA GeForce Go 7600 | Windows XP Professional SP2 |
HP | Pavilion DV6730 | AMD Athlon 64 X2 Dual-Core TK-57 | 2 GB | NVIDIA GeForce 8400M GS 2) | Windows Vista Home Premium |
1) Note: There is a known drawing problem in Expert Series version 7.1 and older. See the "ATI Radeon X-series" note.
2) Note: There is a known drawing problem in Expert Series version 7.1 and older. See the "NVidia GeForce" note.
3) Note: There is a known rendering and object selection problem in all versions of DeskArtes Expert Series when run on 64-bit Windows 7 with ATI Radeon HD-series graphics. See the "ATI (Mobility) Radeon HD-series (HD3000 - HD5000)" note.
Machine | Processor | Memory | Graphics | Host OS | Virtual machine | Client OS | Reserved memory | Reserved disk space |
---|---|---|---|---|---|---|---|---|
ASUS K72J | Intel Core i3 M330 2.13 GHz | 4 GB | ATI Mobility Radeon HD 5470 (1GB) | Windows 7 Home Premium 64-bit | WMware 64-bit | Windows XP Pro 32-bit | min 1 GB | 40 GB |